Ham radio, Programming, Networks, Electronics, FOSS, GNU/Linux, Trance and Ale.
Home | Contact | Extra | Ham radio | Links | Music | Programming |
Automatic Packet Reporting System (APRS) is an amateur radio based system for real time data communication of location reporting and messaging.
More info at:
I use aprs-cli written by me on my Android phone almost 24/7.
I operate a 24/7 local APRS iGate on a VMWare virtual machine with usb pass-through of a RTL SDR dongle. See: 2020/06/13/pymultimonaprs-sdr
I used to have my WX (Weather Station) on APRS see: Weather
I try to follow the recommended guidelines for SSID assignment.
Icon | SSID | Static? | RX type | TX type | Message capability? | Description |
---|---|---|---|---|---|---|
2E0PGS | Yes | Unknown | DPRS | Unknown | IC-7100 | |
2E0PGS-1 | No | None | TCPIP | None | aprs-cli on main phone | |
2E0PGS-6 | Yes | FM | FM | Unknown | Satellite DX | |
2E0PGS-7 | No | Unknown | DPRS | Unknown | ID-51A Plus 2 | |
2E0PGS-8 | No | None | FM | None | AVRT5 | |
2E0PGS-9 | No | TCPIP | TCPIP | Send and receive | APRSdroid on second phone | |
2E0PGS-10 | Yes | FM | TCPIP | Passthrough | APRS iGate | |
2E0PGS-B | Yes | DPRS | TCPIP | Passthrough | D-Star hotspot and DPRS iGate | |
2E0PGS-WX | Yes | None | TCPIP | None | Home weather station |
Icon | SSID | Static? | RX type | TX type | Message capability? | Description |
---|---|---|---|---|---|---|
M3PGS-10 | Yes | FM | TCPIP | Passthrough | APRS iGate | |
M3PGS-WX | Yes | None | TCPIP | None | Second weather station |
Icon | SSID | Static? | RX type | TX type | Message capability? | Description |
---|---|---|---|---|---|---|
GB3AC | Yes | None | TCPIP | None | UHF FM voice repeater http://www.sgrepeaters.co.uk |
Icons from: APRSDirect
You can see my nodes on this map view of Bristol via aprs.fi or via the below embedded map:
Map currently offline due to: aprs.fi/posts…